Please login to post your comments.
Tick marks (√) the correct answers in the following
Complete the statement by matching the items under Column A with those under Column B (Write the matching number in the brackets given).
| COLUMN A | COLUMN B |
| (a) The first microscope was designed by (.........) | (1) structural and functional unit of life |
| (b) Rudolf Virchow (1858) said that (........) | (2) an electron microscope |
| (c) Theodor Schwann stated that (......) | (3) Robert Hooke's microscope |
| (d) The compound microscope of today is an improvement on (........) | (4) Schwann and Schleiden |
| (e) The modern microscope which can magnify an object by about 100,000times is (......) | (5) examined a thin slice of cork and observed "box like" compartments in it. |
| (f) The cell is the | (6) all animals and plants are made up of cells which serve as the units of structure and function |
| (g) The cell theory was given by (.........) | (7) Van Leeuwenhoek |
| (h) Robert Hooke (........) | (8) all cells arise from pre-existing cells. |
State briefly the three major points of the cell theory as proposed by Schwann and Schleiden and modified by Virchow.
State two differences between a simple microscope and a compound microscope.
Give one example of each of the following:
State whether the following statements are True (T) or False (F):