Please login to post your comments.
Match the statements in List I with the possible type of change from List II.
[more than one change from List II is possible]
| List I | List II |
| The change | |
| a. Is temporary & reversible & the state of the substance changes without its fundamental nature undergoing any change. | A. Slow Change |
| b. Takes place - over days or years. | B. Periodic change |
| c. Takes place at - definite intervals of time. | C. Fast change |
| d. Summer changes into winter. | D. Undesirable change |
| e. Cannot be changed back into original reactants - by changing the conditions. | E. Irreversible change |
| f. Hot afternoons - change to cool nights. | F. Non-periodic change |
| g. An iron nail rusts. | G. Desirable change |
| h. Milk turns sour on keeping. | H. Physical change |
| i. Produces useless results & are brought about by man or nature. | I. Chemical change |
For each of the statements given below pertaining to physical or chemical changes, state whether the statement or diagrammatic representations given, pertains to - a physical change or a chemical change.
Give reasons why the changes given below - diagrammatically are considered physical or chemical changes.
Give reasons why the changes given below - diagrammatically are considered physical or chemical changes.
For each of the changes given below - state whether they are physical or chemical changes.